Intel News
Burglaries
The Intel pages are a month old and updated weekly.
If you want to receive current weekly Intel you need to be a member so please
contact our office.
| Date | Time | Street | Area | Method of Entry |
| Henderson | ||||
| 06/12/2011 | 14:30 | PLEASANT ROAD | GLEN EDEN | Point of Entry-Window |
| 07/12/2011 | 05:00 | CRON AVENUE | TE ATATU SOUTH | Point of Entry-Window |
| 07/12/2011 | 14:30 | ABBOTLEIGH AVENUE | TE ATATU PENINSULA | Point of Entry-Door |
| 07/12/2011 | 15:00 | BORDER ROAD | HENDERSON | Point of Entry-Door |
| 08/12/2011 | 06:30 | TE ATATU ROAD | TE ATATU SOUTH | Point of Entry-Door |
| 08/12/2011 | 10:15 | WOODBANK DRIVE | GLEN EDEN | Point of Entry-Door |
| 09/12/2011 | 09:00 | FOX STREET | PARNELL | Point of Entry-Window |
| 09/12/2011 | 11:30 | DAFFODIL STREET | TITIRANGI | Point of Entry-Door |
| 09/12/2011 | 15:30 | RATHGAR ROAD | HENDERSON | Point of Entry-Window |
| 10/12/2011 | 23:17 | WAIPANI ROAD | TE ATATU PENINSULA | Point of Entry-Door |
| 12/12/2011 | 03:30 | COLWILL ROAD | MASSEY | Point of Entry-Window |
| 12/12/2011 | 04:50 | SAVOY ROAD | GLEN EDEN | Point of Entry-Door |
| 12/12/2011 | 04:50 | SAVOY ROAD | GLEN EDEN | Point of Entry-Method of Entry |
| 12/12/2011 | 05:45 | BRAEBANK LANE | TE ATATU SOUTH | Point of Entry-Door |
| 12/12/2011 | 08:00 | GLENDALE ROAD | GLEN EDEN | Point of Entry-Door |
| 12/12/2011 | 08:00 | GLENGARRY ROAD | GLEN EDEN | Point of Entry-Window |
| 12/12/2011 | 08:50 | NICOLAS AVENUE | GLEN EDEN | Point of Entry-Door |
| 12/12/2011 | 10:30 | KAURILANDS ROAD | TITIRANGI | Point of Entry-Door |
| 12/12/2011 | 11:45 | OPANUKU ROAD | WAIATARUA | Point of Entry-Door |
| 12/12/2011 | 12:00 | DUNBARTON DRIVE | RANUI | Point of Entry-Window |
| 12/12/2011 | 12:00 | SABOT PLACE | MASSEY | Point of Entry-Door |
| 13/12/2011 | 10:00 | ADAM SUNDE PLACE | GLEN EDEN | Point of Entry-Door |
| 13/12/2011 | 17:00 | HULME PLACE | HENDERSON | Point of Entry-Door |
| 13/12/2011 | 19:00 | GLENDENE AVENUE | GLENDENE | Point of Entry-Window |
| 14/12/2011 | 11:05 | ZEUS AVENUE | HENDERSON | Point of Entry-Window |
| Massey | ||||
| 07/12/2011 | 06:15 | DON BUCK ROAD | MASSEY | Point of Entry-Window |
| 07/12/2011 | 16:00 | ROYAL ROAD | MASSEY | Point of Entry-Window |
| 08/12/2011 | 06:00 | BELLEAIRE COURT | WEST HARBOUR | Point of Entry-Door |
| 08/12/2011 | 06:00 | BELLEAIRE COURT | WEST HARBOUR | Point of Entry-Window |
| 08/12/2011 | 08:00 | COLWILL ROAD | MASSEY | Point of Entry-Window |
| 09/12/2011 | 09:00 | SUNLINE AVENUE | MASSEY | Point of Entry-Door |
| 14/12/2011 | 06:30 | REVERIE PLACE | MASSEY | Point of Entry-Door |
| 14/12/2011 | 09:00 | LINCOLN PARK AVENUE | MASSEY | Point of Entry-Door |
| New Lynn | ||||
| 11/12/2011 | 18:00 | SEABROOK AVENUE | NEW LYNN | Point of Entry-Window |
| 14/12/2011 | 09:30 | TITIRANGI ROAD | NEW LYNN | Point of Entry-Door |

